The Urban Co-Operative Bank Ltd., Rourkela
Home | About Us | Management | Products | ROI/Charges | CBS | Career & Tender | Achievements | Contact Us
 
   
 
Achievements

During the span of functioning from 1990 to 2010, the bank is able to achieve remarkable growth in business (Amount in lakhs)

Particulars As on 31st March ( `  in lakh )
- 2007 2008 2009 2010 2011
Membership 13826 14053 14548 15466 18131
Paid-up Share Capital 325.37 338.08 378.70 441.59 564.06
Reserves 479.23 541.52 619.26 658.76 686.67
Deposits - - - - -
CASA 1,434.14 1,826.35 1,660.15 1,861.83 2,050.95
Other deposits 4,940.48 5,053.27 6,379.43 6,761.70 7,340.39
Total deposits 6,374.62 6,879.62 8,039.58 8,623.53 9,391.34
Borrowings 211.38 0.00 0.00 0.00 0.00
Loans & advances - - - - -
Cash Credit/S.T. 2,493.48 2,392.63 2,278.45 2,137.45 2,509.40
Medium /long Term 2,473.48 2,062.44 2,270.17 2,463.90 3,212.30
Total Loans 4,966.96 4,455.07 4,548.62 4,601.35 5,721.70
Working Capital 9,180.70 9,846.08 11,339.62 12,558.97 13,606.67
Provisions 1,507.77 1,808.69 2,027.52 2,541.06 2,686.39
Profit Before Tax 124.75 131.11 137.46 141.42 90.44
Profit after Tax 85.91 82.50 91.13 91.45 62.30
CRAR(%) 15.07% 13.72% 17.55% 18.54% 19.96%
% of COM to WC 1.86% 2.09% 1.90% 2.09% 2.29%
Per employee business 136.64 153.17 151.66 165.31 188.91
Return on Assets 0.93% 0.83% 0.80% 0.72% 0.45%
Net NPA(%) 6.02% 4.85% 4.68% 2.77% 1.36%
Audit Classification ‘A’ class ‘A’ class ‘A’ class ‘A’ class ‘A’ class
 
     
 
Home | About Us | Management | Products | Achievements | Contact Us
Rate of Interest & Service Charges | Highlight of Achevements | Feedback | CBS | Staff list with Telephone Number
Brunches with Address & Ph. Number | Mission & Vision | Notice Board
 
 
Copyright © 2011 Urban Co-operative Bank Ltd. Rourkela Powered by- All India Online®